S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | Name of School | Eminence International School |
2 | AFFILIATION NO.(IF APPLICABLE) | |
3 | SCHOOL CODE (IF APPLICABLE) | |
4 | COMPLETE ADDRESS WITH PIN CODE | Near Jogeshwari Temple, Bakori, Wagholi, Pune -412207 |
5 | PRINCIPAL NAME & QUALIFICATION: | |
6 | SCHOOL EMAIL ID | eminenceinternationalschool@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9730188231 |
S.NO. | DOCUMENTS/INFORMATION | DETAILS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE,AS APPLICABLE | View |
3 | COPY OF OBJECTION CERTIFICATE(NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009 AND IT'S REVEWAL IF APPLICABLE | View |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7 | COPIES OF VALID WATER, HEALTH AND SANITATION | View |
8 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILATION SELF CERTIFICATION BY SCHOOL | View |
S.NO. | DOCUMENTS/INFORMATION | DETAILS |
---|---|---|
1 | FEES STRUCTURE | View |
2 | ACADEMIC CALENDAR 2022-23 | View |
3 | SCHOOL MANAGING COMMITTEE | View |
4 | PARENT TEACHER ASSOCIATION , AY-2023-24 | View |
S.NO. | YEAR | NO. OF REGISTERED STUDENT | NO OF STUDENTS PASSED | PASS PERCENTAGE | REMARK |
---|---|---|---|---|---|
1 | 2021-22 | 0 | 0 | 0 | NA |
S.NO. | YEAR | NO. OF REGISTERED STUDENT | NO OF STUDENTS PASSED | PASS PERCENTAGE | REMARK |
---|
S.NO. | INFORMATION DETAILS | |
---|---|---|
1 | PRINCIPAL | 1 |
2 | TOTAL NO.OF TEACHERS | |
3 | PGT | |
4 | TGT | |
5 | PRT | |
6 | TEACHERS SECTION RATIO | |
7 | DETAILS OF SPECIAL EDUCATOR | |
8 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER |
S.NO. | INFORMATION DETAILS | |
---|---|---|
1 | TOTAL CAMPUS AREA IN THE SCHOOL (IN SQUARE MTR) | |
2 | NO. AND SIZE OF CLASSROOMS(IN SQ. MTR) | |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LAB (IN SQ. MTR) | |
4 | INTERNET FACILITY(Y/N) | |
5 | NO. OF GIRLS TOILETS | |
6 | NO. OF BOYS TOILETS | |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
© 2020 -.Eminence International School. All Rights Reserved | Developed by Dexter Intelligence | Hosted By Urva Hosting
Hit Counter