| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | Name of School | EMINENCE INTERNATIONAL SCHOOL |
| 2 | AFFILIATION NO.(IF APPLICABLE) | |
| 3 | SCHOOL CODE (IF APPLICABLE) | |
| 4 | COMPLETE ADDRESS WITH PIN CODE | A/P BAKORI, TAL.HAVELI , DIST.PUNE, PUNE, MAHARASHTRA - 412207 |
| 5 | PRINCIPAL NAME: | Mrs. Varsha Pravin Shelar |
| 5 | PRINCIPAL QUALIFICATION: | M.A., B.Ed |
| 6 | SCHOOL EMAIL ID | eminenceschool.cbse@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9309743106 |
| S.NO. | DOCUMENTS/INFORMATION | DETAILS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE,AS APPLICABLE | View |
| 3 | COPY OF OBJECTION CERTIFICATE(NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009 AND IT'S REVEWAL IF APPLICABLE | View |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | View |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
| S.NO. | DOCUMENTS/INFORMATION | DETAILS |
|---|---|---|
| 1 | FEES STRUCTURE | View |
| 2 | ACADEMIC CALENDAR | View |
| 3 | SCHOOL MANAGING COMMITTEE | View |
| 4 | PARENT TEACHER ASSOCIATION | View |
| S.NO. | YEAR | NO. OF REGISTERED STUDENT | NO OF STUDENTS PASSED | PASS PERCENTAGE | REMARK |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | NA |
| S.NO. | YEAR | NO. OF REGISTERED STUDENT | NO OF STUDENTS PASSED | PASS PERCENTAGE | REMARK |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | NA |
| S.NO. | INFORMATION DETAILS | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | Mrs. Varsha Pravin Shelar |
| 2 | TOTAL NO.OF TEACHERS | 17 |
| 3 | PGT | 0 |
| 4 | TGT | 6 |
| 5 | PRT | 11 |
| 6 | TEACHERS SECTION RATIO | 1:1.5 |
| 7 | DETAILS OF SPECIAL EDUCATOR | 1 |
| 8 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
| S.NO. | INFORMATION DETAILS | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA IN THE SCHOOL (IN SQ. MTR) | 3809 |
| 2 | NO. AND SIZE OF CLASSROOMS (IN SQ. MTR) | No. 13 Size 46 sq. mts. |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LAB (IN SQ. MTR) | No. 3 Size 56 sq. mts. |
| 4 | INTERNET FACILITY(Y/N) | Yes |
| 5 | NO. OF GIRLS TOILETS | 9 |
| 6 | NO. OF BOYS TOILETS | 9 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
| S.NO. | Name | Designation | Qualification |
|---|---|---|---|
| 1 | Varsha Pravin Shelar | Principal | M.A.B.Ed |
| 2 | Vrushali Korke | TGT | M.A.B.Ed |
| 3 | Rupali Chitlange | TGT | M.Sc B.Ed |
| 4 | Mrs. Prajakta Akash Patil | TGT | M.Sc B.Ed |
| 5 | Mrs. Padmini Deshmukh | TGT | M.A, B.Ed |
| 6 | Mrs. Bibha Kumari | TGT | M.A, B.Ed |
| 7 | Mrs. Rina Joshi | TGT | M.A B.Ed |
| 8 | Mrs. Manju Dhaundiyal | PRT | B.Com.B.Ed |
| 9 | Mrs.Supriya Bhim Kamble | PRT | D.Ed D.El.Ed |
| 10 | Mrs Chitra Manoj Ingole | PRT | M.Sc B.Ed |
| 11 | Mrs. Pallavi Sonawane | PRT | B.A B.Ed |
| 12 | Mrs. Manisha Mudale | PRT | M.Com M.Ed |
| 13 | Mrs. Ruchika Upadhye | PRT | B.A D.Ed |
| 14 | Mrs. Pooja Chandak | PRT | B.A B.Ed |
| 15 | Mrs.Shazia Parveen | PRT | B.A B.Ed |
| 16 | Mrs. Pankaja Choudhari | PRT | M.A, B.Ed |
| 17 | Mrs.Sonal Dhananjay Kokane | PRT | B.A D.Ed |
| 18 | Mrs.Punam Vijay Kokate | PRT | M.A D.Ed |
© 2020 -.Eminence International School. All Rights Reserved | Developed by Dexter Intelligence | Hosted By Urva Hosting
Hit Counter